Site number: 48517
Site details
Region | London |
Local authority | Westminster |
Road name | A4 |
Road classification | 'A' road |
Managed by | Local authority |
Road type | Major |
Start junction | Northumberland Ave |
End junction | St Martins Pl |
Link length | 0.10km (0.06 miles) |
Easting, northing | 530070, 180460 |
Latitude, longitude | 51.50810900, -0.12717650 |
Annual Average daily flow
Year | Count method | Pedal cycles | Two wheeled motor vehicles | Cars and taxis | Buses and coaches | Light goods vehicles | Heavy goods vehicles | All motor vehicles |
---|---|---|---|---|---|---|---|---|
2023 | Estimated using previous year's AADF on this link | 3601 | 1353 | 10473 | 1936 | 2710 | 314 | 16787 |
2022 | Estimated using previous year's AADF on this link | 3512 | 1333 | 10495 | 1920 | 2663 | 318 | 16730 |
2021 | Estimated using previous year's AADF on this link | 3430 | 1156 | 10218 | 1897 | 2453 | 300 | 16024 |
2020 | Estimated using previous year's AADF on this link | 3840 | 1013 | 9471 | 1881 | 2301 | 283 | 14949 |
2019 | Estimated using previous year's AADF on this link | 3104 | 1330 | 12494 | 2257 | 2640 | 324 | 19045 |
2018 | Manual count | 3312 | 1261 | 12462 | 2270 | 2641 | 327 | 18960 |
2017 | Estimated using previous year's AADF on this link | 1441 | 1727 | 13846 | 901 | 2010 | 568 | 19053 |
2016 | Estimated using previous year's AADF on this link | 1475 | 1667 | 13850 | 939 | 2027 | 581 | 19063 |
2015 | Estimated using previous year's AADF on this link | 1427 | 1553 | 14142 | 888 | 1966 | 578 | 19126 |
2014 | Estimated using previous year's AADF on this link | 1512 | 1494 | 13371 | 947 | 2047 | 615 | 18473 |
2013 | Manual count | 1507 | 1468 | 12930 | 977 | 1965 | 613 | 17952 |
2012 | Estimated using previous year's AADF on this link | 3436 | 1705 | 12728 | 1299 | 2007 | 647 | 18386 |
2011 | Estimated using previous year's AADF on this link | 3395 | 1791 | 13853 | 1346 | 2049 | 597 | 19636 |
2010 | Estimated using previous year's AADF on this link | 3423 | 1805 | 13964 | 1310 | 2066 | 594 | 19739 |
2009 | Manual count | 3146 | 1922 | 14395 | 1229 | 2145 | 570 | 20261 |
2008 | Estimated using previous year's AADF on this link | 1705 | 2271 | 14931 | 1797 | 1955 | 491 | 21445 |
2007 | Estimated using previous year's AADF on this link | 1741 | 2434 | 15488 | 1692 | 2088 | 498 | 22200 |
2006 | Estimated using previous year's AADF on this link | 2065 | 2933 | 17020 | 1624 | 2170 | 464 | 24211 |
2005 | Manual count | 1811 | 2613 | 16538 | 1447 | 1718 | 504 | 22820 |
2004 | Estimated using previous year's AADF on this link | 1829 | 4551 | 28013 | 2906 | 5144 | 629 | 41243 |
2003 | Estimated using previous year's AADF on this link | 1282 | 3506 | 25747 | 2693 | 4825 | 663 | 37434 |
2002 | Estimated using previous year's AADF on this link | 917 | 2735 | 25119 | 2354 | 3650 | 748 | 34606 |
2001 | Estimated using previous year's AADF on this link | 961 | 2907 | 28160 | 2036 | 4033 | 724 | 37860 |
2000 | Manual count | 928 | 2579 | 30118 | 2046 | 4045 | 776 | 39564 |
Download data
Data disclaimer
Traffic figures at the regional and national level are robust, and are reported as National Statistics. However, DfT’s traffic estimates for individual road links and small areas are less robust, as they are not always based on up-to-date counts made at these locations. Where other more up-to-date sources of traffic data are available (e.g. from local highways authorities), this may provide a more accurate estimate of traffic at these locations.
It is the responsibility of the user to decide which data are most appropriate for their purpose, and if DfT road link level traffic estimates are used, to make a note of the limitations in any published material.
Quality flags in data downloads
DfT’s road link level traffic estimates are calculated using a variety of methods, with some methods likely to produce more accurate estimates than others.
The data tables available to download here contain a column - estimation_method – showing the method used to estimate traffic for each location and year. Figures having an estimation method of “Counted” are likely to be more accurate than those marked as “Estimated”, and the latter should be used with caution.
Data | Description | Records | Download |
---|---|---|---|
Site details | Manual count point site 48517 details. | 1 | JSON | CSV |
Average annual daily flow | Number of vehicles that travel past the count point (in both directions) on an average day of the year. | 24 | JSON | CSV |
Average annual daily flow by direction | Number of vehicles that travel past the count point on an average day of the year, by direction of travel. | 43 | JSON | CSV |
Raw counts | Vehicle counts recorded at this count point. | 108 | JSON | CSV |